Young children will delight in sorting these adorable David Sokoloff illustrated cards. Each of the illustrations represents a Yom Tov. Each picture is created in a small, medium and large version to be sorted out by size.
No reviews yet.
| Size: | 8.5”x11” |
|---|---|
| Language: | NA |
| Language Style: | NA |
| Gender: | NA |
| Color: | Color |
| Grade(s): | Pre-2nd |
| Resource Type(s): | Curriculum, Learning Center |
| Subject(s): | Holidays and Shabbos, Math |
| Contents: |
5-8.5×11-Color 1-8.5×11-Color |
Cardstock Gloss Avery® White Removable ID Labels, product number 6467 |
Laminated Not Laminated |
|---|---|---|---|
| Page Scaling: | None | ||
| Notes: |
Some cutting and assembly may be required. Laminated items will require trimming. Items larger than 11×17 inches may require a large format printer. |
||
| Goals and Objectives: | The student will be able to sort by size as s/he sorts picture cards into small, medium and large compartments. The student will learn to differentiate between gradations of sizes. |
| Skills Developed: | Students will develop their fine motor, eye-hand coordination, visual perceptual processing, visual discrimination, spatial discrimination, planning behavior, focus on task, comparative behavior, conservation skills, and pre-math skills. |
| Publisher: | Walder Education |
|---|---|
| Founding Director: | Mrs. Rouhama Garelick |
| Illustration: | David Sokoloff |
| Layout: | Jenny Friedman |
| Adapted From: | Montessorie Print Shop, Small, Medium, Large Sorting |
You must be logged in to post a review.
Reviews
There are no reviews yet.