In Parashas Naso, the nazir is commanded to abstain from wine, or grapes. He may not even eat dried grapes. This experiment, which uses dried grapes, can teach the students many different science concepts. There’s a lesson on sinking and floating, a lesson on object density, and even the different states of matter. Let’s throw in buoyancy too!
No reviews yet.
| Size: | 8.5″x11″ |
|---|---|
| Language: | English |
| Language Style: | N/A |
| Gender: | N/A |
| Color: | Color, Black and White |
| Grade(s): | Pre-2nd, 3rd-5th, 6th-8th, H.S. |
| Resource Type(s): | Curriculum Materials |
| Subject(s): | Tanach, Parshah, Bamidbar, Secular, Science |
| Contents: | 7-8.5×11-Color and Black and White | Paper | Not Laminated |
|---|---|---|---|
| Page Scaling: | None (Do Not Fit to Printable Area) | ||
| Notes: |
Some cutting and assembly may be required. Laminated items will require trimming. Items larger than 11×17 inches may require a large format printer. |
||
| Goals and Objectives: | The students will drop raisins into a glass of carbonated, clear liquid and observe the reaction of the raisins as the soda bubbles attach themselves to the many wrinkles on the surface of the raisins. Older students will be able to attribute the up and down movement to the changing levels of density in the raisins. |
| Publisher: | Walder Education |
|---|---|
| Founding Director: | Mrs. Rouhama Garelick |
| Created: | Rivkie Schecter |
| Content: | BobContent |
| Concept: | www.education.com, www.stevespanglerscience.com, www.chem4kids.com, www.nyu.eduadayinfirstgrade.com |
| Photography: | Rabbi Avraham Gershon |
You must be logged in to post a review.
Reviews
There are no reviews yet.